Mike Henry Jr Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Mike Henry Jr 1 1 96.6646 9.8249 8.7529 10.3556 0.961 28.9334
Mike Henry Jr 2 1 125.5980 8.2986 8.5904 10.2048 0.937 27.0939
Mike Henry Jr 3 1 152.6919 8.3532 8.4659 10.2959 0.914 27.1150
Mike Henry Jr 4 1 179.8069 8.2966 8.4182 10.2094 0.894 26.9242
Mike Henry Jr 5 1 206.7311 8.3808 8.5307 10.1738 0.871 27.0852
Mike Henry Jr 6 1 233.8163 8.3979 8.4749 10.1546 0.847 27.0274
Mike Henry Jr 7 1 260.8438 8.3787 8.5030 10.0947 0.824 26.9763
Mike Henry Jr 8 1 287.8201 8.3506 8.5532 10.0922 0.804 26.9960
Mike Henry Jr 9 1 314.8161 8.3160 8.5224 10.0993 0.780 26.9377
Mike Henry Jr 10 1 341.7538 8.2962 8.4424 10.1559 0.757 26.8944
Mike Henry Jr 11 1 368.6482 8.3328 8.4224 10.1235 0.733 26.8788
Mike Henry Jr 12 1 395.5269 8.3653 8.4098 10.2888 0.714 27.0640
Mike Henry Jr 13 1 422.5909 8.3118 8.4744 10.0408 0.690 26.8270
Mike Henry Jr 14 1 449.4179 8.3380 8.4207 10.1330 0.667 26.8918
Mike Henry Jr 15 1 476.3097 8.2331 8.4697 10.2203 0.643 26.9231
Mike Henry Jr 16 1 503.2327 8.2109 8.4839 10.0891 0.620 26.7839
Mike Henry Jr 17 1 530.0166 8.3006 8.4031 10.1054 0.596 26.8091
Mike Henry Jr 18 1 556.8257 8.3287 8.4464 10.0858 0.573 26.8609
Mike Henry Jr 19 1 583.6867 8.3142 8.4645 10.0995 0.549 26.8782
Mike Henry Jr 20 1 610.5649 8.3086 8.5166 10.0491 0.529 26.8743
Mike Henry Jr 21 1 637.4392 8.2917 8.4718 10.0345 0.506 26.7981
Mike Henry Jr 22 1 664.2372 8.3176 8.4475 10.3021 0.482 27.0672
Mike Henry Jr 23 1 691.3045 0.463 27.0409
Mike Henry Jr 24 1 718.3455 8.2873 8.4435 10.1420 0.439 26.8729
Mike Henry Jr 25 1 745.2183 8.2680 8.7706 10.0542 0.416 27.0928
Mike Henry Jr 26 1 772.3112 8.3055 8.3832 10.1649 0.392 26.8536
Mike Henry Jr 27 1 799.1648 8.2361 8.4188 9.9732 0.369 26.6281
Mike Henry Jr 28 1 825.7929 8.3303 8.3879 10.1549 0.345 26.8731
Mike Henry Jr 29 1 852.6660 8.3825 8.7277 10.0738 0.322 27.1840
Mike Henry Jr 30 1 879.8500 8.4388 8.4389 10.3458 0.302 27.2235
Mike Henry Jr 31 1 907.0735 8.2734 8.3490 10.0572 0.278 26.6795
Mike Henry Jr 32 1 933.7531 8.2422 8.3213 10.1564 0.255 26.7199
Mike Henry Jr 33 1 960.4730 8.3167 8.6144 10.0780 0.231 27.0091
Mike Henry Jr 34 1 987.4821 8.4646 8.6016 10.1303 0.208 27.1965
Mike Henry Jr 35 1 1014.6785 8.3012 8.3751 10.0976 0.188 26.7739
Mike Henry Jr 36 1 1041.4524 8.2632 8.4031 10.0726 0.165 26.7389
Mike Henry Jr 37 1 1068.1913 8.2821 8.4300 10.1317 0.141 26.8438
Mike Henry Jr 38 1 1095.0350 8.4585 8.3839 10.4270 0.118 27.2694
Mike Henry Jr 39 1 1122.3044 8.4805 8.5048 10.2057 0.098 27.1911
Mike Henry Jr 40 1 1149.4955 8.4621 8.4384 10.1021 0.075 27.0026
Mike Henry Jr 41 1 1176.4980 8.1716 8.4496 10.1298 0.051 26.7511
Mike Henry Jr 42 1 1203.2491 8.2150 8.3597 11.4743 0.031 28.0490
Mike Henry Jr 43 4 1231.2982 44.2427 10.2877 10.2174 0.929 64.7478
Mike Henry Jr 44 4 1296.0460 8.3354 8.3970 10.1726 0.906 26.9050
Mike Henry Jr 45 4 1322.9510 8.2714 8.4779 10.2654 0.886 27.0146
Mike Henry Jr 46 3 1349.9657 8.4041 8.4297 10.1807 0.863 27.0146
Mike Henry Jr 47 2 1376.9803 8.3477 8.6360 10.2875 0.839 27.2712
Mike Henry Jr 48 2 1404.2515 9.1694 18.3837 27.9681 0.831 55.5212
Mike Henry Jr 49 1 1459.7727 24.0152 25.5454 25.6877 0.816 75.2484
Mike Henry Jr 50 1 1535.0211 9.6020 8.4276 10.4278 0.792 28.4574
Mike Henry Jr 51 1 1563.4785 8.3187 8.4050 10.1934 0.769 26.9170
Mike Henry Jr 52 1 1590.3955 8.3036 8.4424 10.0899 0.745 26.8359
Mike Henry Jr 53 1 1617.2314 8.3578 8.4773 10.2886 0.722 27.1238
Mike Henry Jr 54 1 1644.3552 8.3805 8.5358 10.1430 0.698 27.0593
Mike Henry Jr 55 1 1671.4146 8.2762 8.4756 10.0977 0.678 26.8495
Mike Henry Jr 56 1 1698.2640 8.2648 8.3718 10.1268 0.655 26.7633
Mike Henry Jr 57 1 1725.0273 8.3300 8.3710 10.1237 0.631 26.8247
Mike Henry Jr 58 1 1751.8521 8.2897 8.4368 10.1031 0.608 26.8295
Mike Henry Jr 59 1 1778.6816 8.2559 8.3284 10.1773 0.584 26.7616
Mike Henry Jr 60 1 1805.4432 8.2500 8.4490 10.0351 0.561 26.7342
Mike Henry Jr 61 1 1832.1774 8.2511 8.4483 10.0611 0.537 26.7605
Mike Henry Jr 62 1 1858.9379 8.2610 8.4518 10.0327 0.514 26.7455
Mike Henry Jr 63 1 1885.6833 8.2412 8.3961 9.9876 0.490 26.6250
Mike Henry Jr 64 1 1912.3083 8.2905 8.4687 10.0111 0.467 26.7703
Mike Henry Jr 65 1 1939.0786 8.2262 8.3837 10.1097 0.443 26.7196
Mike Henry Jr 66 1 1965.7982 8.2430 8.4905 10.0055 0.420 26.7390
Mike Henry Jr 67 1 1992.5372 8.2790 8.4040 10.0224 0.396 26.7054
Mike Henry Jr 68 1 2019.2426 8.2873 8.4593 10.1348 0.373 26.8815
Mike Henry Jr 69 1 2046.1240 8.2284 8.5639 10.1259 0.349 26.9182
Mike Henry Jr 70 1 2073.0422 8.2600 8.5589 10.1085 0.325 26.9275
Mike Henry Jr 71 1 2099.9697 8.2302 8.4282 10.0406 0.302 26.6990
Mike Henry Jr 72 1 2126.6687 8.2331 8.4139 10.1383 0.278 26.7853
Mike Henry Jr 73 1 2153.4539 8.2416 8.4124 10.0078 0.255 26.6618
Mike Henry Jr 74 1 2180.1157 8.3093 8.5060 10.0909 0.231 26.9062
Mike Henry Jr 75 1 2207.0220 8.3038 8.3660 10.2064 0.208 26.8762
Mike Henry Jr 76 1 2233.8982 8.2935 8.3204 10.2698 0.184 26.8837
Mike Henry Jr 77 1 2260.7820 8.2538 8.4084 10.1283 0.161 26.7905
Mike Henry Jr 78 1 2287.5725 8.2722 8.3963 10.1122 0.137 26.7807
Mike Henry Jr 79 1 2314.3533 8.2260 8.3685 10.0935 0.114 26.6880
Mike Henry Jr 80 1 2341.0413 8.2675 8.3200 10.1823 0.090 26.7698

Mike Henry Jr Race Incidents
Name ET Contact
Mike Henry Jr 1081.0 Mike Henry Jr(9) reported contact (0.03) with Immovable
Mike Henry Jr 2003.8 Mike Henry Jr(9) reported contact (0.06) with Immovable

Created by rFactor League Manager